Distribution History
Common Unit Distributions(1)
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share | Withholding Information |
---|---|---|---|---|---|
Q4 2014 | 02/10/15 | 02/20/15 | 03/06/15 | $0.35 | Ü |
Q1 2015 | 04/23/15 | 05/04/15 | 05/18/15 | $0.46 | Ü |
Q2 2015 | 07/23/15 | 08/03/15 | 08/18/15 | $0.42 | Ü |
Q3 2015 | 10/27/15 | 11/06/15 | 11/06/15 | $0.35 | Ü |
Total Distributions Paid in 2015: | $1.58 |
(1) This table shows the distributions paid by KKR to the holders of its common units subsequent to October 1, 2009, the date of the completion of our business combination with KKR Private Equity Investors, Inc. (“KPE”). On August 10, 2007, a distribution of $0.24 per unit was declared to KPE unitholders of record on or about September 17, 2007. On November 15, 2006, a distribution of $0.19 per unit was declared to KPE unitholders of record immediately prior to the opening of business in Amsterdam on December 1, 2006. The $0.19 distribution was paid to unitholders on or about December 15, 2006.