Analyst Coverage
Institution | Analyst | Contact |
Autonomous Research USA | M. Patrick Davitt | +1 (646) 561-6254 |
Barclays | Jeremy Campbell | +1 (212) 526-9750 |
Bank of America Merrill Lynch | Michael Carrier | +1 (646) 855-5004 |
BMO | James Fotheringham | +1 (212) 885-4180 |
Citi | William R. Katz | +1 (212) 816-5394 |
Credit Suisse | Craig Siegenthaler | +1 (212) 325-3104 |
Deutsche Bank | Brian Bedell | +1 (212) 250-6600 |
Evercore ISI | Glenn Schorr | +1 (212) 653-9045 |
Exane BNP Paribas | Arnaud Giblat | +44 20 3430 8513 |
Goldman Sachs | Alexander Blostein | +1 (212) 357-9976 |
J.P. Morgan | Christopher Brown | +44 20 7155 8145 |
Jefferies | Gerald O’Hara | +1 (415) 229-1510 |
JMP Securities | Devin Ryan | +1 (212) 906-3578 |
KBW | Robert Lee | +1 (212) 887-7732 |
Morgan Stanley | Michael Cyprys | +1 (212) 761-7619 |
Oppenheimer | Chris Kotowski | +1 (212) 667-6699 |
Piper Sandler | Sumeet Mody | +1 (312) 281-3414 |
Wells Fargo | Christopher Harris | +1 (443) 263-6513 |
KKR & Co. Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding KKR & Co. Inc.’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of KKR & Co. Inc. or its management. KKR & Co. Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.