Distribution History
Common Unit Distributions(1)
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share | Withholding Information |
---|---|---|---|---|---|
Q4 2012 | 02/07/13 | 02/19/13 | 03/05/13 | 0.70 | Ü |
Q1 2013 | 04/25/13 | 05/06/13 | 05/21/13 | $0.27 | Ü |
Q2 2013 | 07/26/13 | 08/05/13 | 08/20/13 | $0.42 | Ü |
Q3 2013 | 10/24/13 | 11/04/13 | 11/19/13 | $0.23 | Ü |
Total Distributions Paid in 2013: | $1.62 |
(1) This table shows the distributions paid by KKR to the holders of its common units subsequent to October 1, 2009, the date of the completion of our business combination with KKR Private Equity Investors, Inc. (“KPE”). On August 10, 2007, a distribution of $0.24 per unit was declared to KPE unitholders of record on or about September 17, 2007. On November 15, 2006, a distribution of $0.19 per unit was declared to KPE unitholders of record immediately prior to the opening of business in Amsterdam on December 1, 2006. The $0.19 distribution was paid to unitholders on or about December 15, 2006.
“”