Dividend History

Common Stock Dividends

Quarter & Year Declaration Date Record Date Payable Date Cash Amount
per Share
Q4 2021 02/08/22 02/18/22 03/04/22 $0.145
Q1 2022 05/03/22 05/16/22 05/31/22 $0.155
Q2 2022 08/02/22 08/15/22 08/30/22 $0.155
Q3 2022 11/01/22 11/14/22 11/29/22 $0.155
Total Dividends Paid in 2022: $0.61

Series C Preferred Stock Dividends

Quarter & Year Declaration Date Record Date Payable Date Cash Amount
per Share
Q4 2021 02/08/22 03/01/22 03/15/22 $0.75
Q1 2022 05/03/22 06/01/22 06/15/22 $0.75
Q2 2022 08/02/22 09/01/22 09/15/22 $0.75
Q3 2022 11/01/22 12/01/22 12/15/22 $0.75
Total Dividends Paid in 2022: $3.00

Distribution History as a Publicly Traded Partnership