Dividend History
Common Stock Dividends
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2019 | 01/31/20 | 02/10/20 | 02/25/20 | $0.125 |
Q1 2020 | 05/06/20 | 05/18/20 | 06/02/20 | $0.135 |
Q2 2020 | 08/04/20 | 08/17/20 | 09/01/20 | $0.135 |
Q3 2020 | 10/30/20 | 11/16/20 | 12/01/20 | $0.135 |
Total Dividends Paid in 2020: | $0.53 |
Series A Preferred Stock Dividends
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2019 | 01/31/20 | 03/01/20 | 03/16/20 | $0.421875 |
Q1 2020 | 05/06/20 | 06/01/20 | 06/15/20 | $0.421875 |
Q2 2020 | 08/04/20 | 09/01/20 | 09/15/20 | $0.421875 |
Q3 2020 | 10/30/20 | 12/01/20 | 12/15/20 | $0.421875 |
Total Dividends Paid in 2020: | $1.6875 |
Series B Preferred Stock Dividends
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2019 | 01/31/20 | 03/01/20 | 03/16/20 | $0.406250 |
Q1 2020 | 05/06/20 | 06/01/20 | 06/15/20 | $0.406250 |
Q2 2020 | 08/04/20 | 09/01/20 | 09/15/20 | $0.406250 |
Q3 2020 | 10/30/20 | 12/01/20 | 12/15/20 | $0.406250 |
Total Dividends Paid in 2020: | $1.625 |
Series C Preferred Stock Dividends
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q3 2020 | 10/30/20 | 12/01/20 | 12/15/20 | $1.0083 |
Total Dividends Paid in 2020: | $1.0083 |