Dividend History

Common Stock Dividends

Quarter & Year Declaration Date Record Date Payable Date Cash Amount
per Share
Q4 2018 02/01/19 02/11/19 02/26/19 $0.125
Q1 2019 04/30/19 05/13/19 05/28/19 $0.125
Q2 2019 07/25/19 08/05/19 08/20/19 $0.125
Q3 2019 10/29/19 11/11/19 11/26/19 $0.125
Total Dividends Paid in 2019 $0.50

Series A Preferred Stock Dividends

Quarter & Year Declaration Date Record Date Payable Date Cash Amount
per Share
Q4 2018 02/01/19 03/01/19 03/15/19 $0.421875
Q1 2019 04/30/19 06/01/19 06/17/19 $0.421875
Q2 2019 07/25/19 09/01/19 09/16/19 $0.421875
Q3 2019 10/29/19 12/01/19 12/16/19 $0.421875
Total Dividends Paid in 2019  $1.6875

Series B Preferred Stock Dividends

Quarter & Year Declaration Date Record Date Payable Date Cash Amount
per Share
Q4 2018 02/01/19 03/01/19 03/15/19 $0.406250
Q1 2019 04/30/19 06/01/19 06/17/19 $0.406250
Q2 2019 07/25/19 09/01/19 09/16/19 $0.406250
Q3 2019 10/29/19 12/01/19 12/16/19 $0.406250
Total Dividends Paid in 2019: $1.625

Distribution History as a Publicly Traded Partnership