Dividend History
Class A Stock1 Dividends
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2019 | 01/31/20 | 02/10/20 | 02/25/10 | $ 0.125 |
Total of Dividend(s) Paid in 2020: | $ 0.125 |
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2018 | 02/01/19 | 02/11/19 | 02/26/19 | $0.125 |
Q1 2019 | 04/30/19 | 05/13/19 | 05/28/19 | $0.125 |
Q2 2019 | 07/25/19 | 08/05/19 | 08/20/19 | $0.125 |
Q3 2019 | 10/29/19 | 11/11/19 | 11/26/19 | $0.125 |
Total Dividend(s) Paid in 2019 | | | $0.50 |
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q3 2018 | 10/25/18 | 11/05/18 | 11/20/18 | $0.125 |
Q2 2018 | 07/26/18 | 08/06/18 | 08/21/18 | $0.17 |
Total Dividend(s) Paid in 2018: | $0.295 |
Series A Preferred Stock Dividends
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2019 | 01/31/20 | 03/01/20 | 03/16/20 | $ 0.421875 |
Total of Dividend(s) Paid in 2020: | $ 0.421875 |
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share | Withholding Information |
---|---|---|---|---|---|
Q4 2018 | 02/01/19 | 03/01/19 | 03/15/19 | $ 0.421875 | |
Q1 2019 | 04/30/19 | 06/01/19 | 06/17/19 | $ 0.421875 | |
Q2 2019 | 07/25/19 | 09/01/19 | 09/16/19 | $0.421875 | |
Q3 2019 | 10/29/19 | 12/01/19 | 12/16/19 | $0.421875 | |
Total of Dividend(s) Paid in 2019: | $1.6875 |
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q3 2018 | 10/25/18 | 12/01/18 | 12/17/18 | $0.421875 |
Q2 2018 | 07/26/18 | 09/01/18 | 09/15/18 | $0.421875 |
Total Dividend(s) Paid in 2018: | $0.8438 |
Series B Preferred Stock Dividends
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2019 | 01/31/20 | 03/01/20 | 03/16/20 | $0.406250 |
Total of Dividend(s) Paid in 2020: | $0.406250 |
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2018 | 02/01/19 | 03/01/19 | 03/15/19 | $ 0.406250 |
Q1 2019 | 04/30/19 | 06/01/19 | 06/17/19 | $ 0.406250 |
Q2 2019 | 07/25/19 | 09/01/19 | 09/16/19 | $0.406250 |
Q3 2019 | 10/29/19 | 12/01/19 | 12/16/19 | $0.406250 |
Total of Dividend(s) Paid in 2019: | $1.625 |
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q3 2018 | 10/25/18 | 12/01/18 | 12/17/18 | $0.406250 |
Q2 2018 | 07/26/18 | 09/01/18 | 09/15/18 | $0.406250 |
Total Dividend(s) Paid in 2018: | $0.8125 |
(1) This table shows the dividends paid by KKR to the holders of its Class A common Stock subsequent to October 1, 2009, the date of the completion of our business combination with KKR Private Equity Investors, Inc. (“KPE”). On August 10, 2007, a distribution of $0.24 per unit was declared to KPE unitholders of record on or about September 17, 2007. On November 15, 2006, a distribution of $0.19 per unit was declared to KPE unitholders of record immediately prior to the opening of business in Amsterdam on December 1, 2006. The $0.19 distribution was paid to unitholders on or about December 15, 2006.