Dividend History
Common Stock Dividends
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2022 | 02/07/23 | 02/17/23 | 03/07/23 | $0.155 |
Q1 2023 | 05/08/23 | 05/22/23 | 06/06/23 | $0.165 |
Q2 2023 | 08/07/23 | 08/17/23 | 08/31/23 | $0.165 |
Q3 2023 | 11/07/23 | 11/17/23 | 12/01/23 | $0.165 |
Total Dividends Paid in 2023: | $0.65 |
Series C Preferred Stock Dividends
Quarter & Year | Declaration Date | Record Date | Payable Date | Cash Amount per Share |
---|---|---|---|---|
Q4 2022 | 02/07/23 | 03/01/23 | 03/15/23 | $0.75 |
Q1 2023 | 05/08/23 | 06/01/23 | 06/15/23 | $0.75 |
Q2 2023 | 08/07/23 | 09/01/23 | 09/15/23 | $0.75 |
Total Dividends Paid in 2023: | $2.25 |