KKR & Co. L.P.
SEC Filings
| Filing | Description ![]() |
Date Filed | Size |
|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | 02.04.2011 | 73.9 KB |
| SC 13G/A | amended statement of beneficial ownership | 02.08.2012 | 68.9 KB |
| SC 13G/A | amended statement of beneficial ownership | 02.14.2012 | 55.2 KB |
| SC 13G/A | amended statement of beneficial ownership | 02.07.2013 | 88.1 KB |
| SC 13G/A | amended statement of beneficial ownership | 02.14.2013 | 54.7 KB |
| 10-K | annual report | 03.07.2011 | 3.0 MB |
| 10-K | annual report | 02.27.2012 | 2.7 MB |
| 10-K | annual report | 02.22.2013 | 2.6 MB |
| 8-K | current report | 07.20.2010 | 1.1 MB |
| 8-K | current report | 08.10.2010 | 355.6 KB |
| 8-K | current report | 09.22.2010 | 31.2 KB |
| 8-K | current report | 09.22.2010 | 23.6 KB |
| 8-K | current report | 09.30.2010 | 660.4 KB |
| 8-K | current report | 11.03.2010 | 499.6 KB |
| 8-K | current report | 02.23.2011 | 416.5 KB |
| 8-K | current report | 03.15.2011 | 36.4 KB |
| 8-K | current report | 05.04.2011 | 307.1 KB |
| 8-K | current report | 07.28.2011 | 34.8 KB |
| 8-K | current report | 08.03.2011 | 215.7 KB |
| 8-K | current report | 11.04.2011 | 221.3 KB |
