KKR & Co. L.P.
SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| S-1 | registration statement | 07.03.2007 | 2.4 MB |
| S-1/A | registration statement | 08.13.2007 | 2.5 MB |
| S-1/A | registration statement | 11.13.2007 | 2.9 MB |
| 425 | other | 07.28.2008 | 670.8 KB |
| 425 | other | 07.28.2008 | 2.0 MB |
| 425 | other | 07.28.2008 | 98.4 KB |
| 425 | other | 07.28.2008 | 144.0 KB |
| 425 | other | 07.31.2008 | 216.4 KB |
| S-1/A | registration statement | 08.13.2008 | 4.0 MB |
| S-1/A | registration statement | 09.22.2008 | 4.9 MB |
| S-1/A | registration statement | 10.14.2008 | 6.9 MB |
| S-1/A | registration statement | 10.31.2008 | 5.5 MB |
| 425 | other | 11.03.2008 | 178.8 KB |
| 425 | other | 11.04.2008 | 151.0 KB |
| 425 | other | 03.02.2009 | 171.1 KB |
| 425 | other | 03.03.2009 | 116.5 KB |
| 425 | other | 04.24.2009 | 17.1 KB |
| 425 | other | 05.15.2009 | 149.7 KB |
| 425 | other | 06.01.2009 | 345.1 KB |
| RW | request for withdrawal | 06.24.2009 | 11.1 KB |
