KKR & Co. L.P.
SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | janetschek, william j | 02.22.2013 | 30.7 KB |
| 4 | KKR Holdings L.P. | 02.22.2013 | 26.5 KB |
| 10-K | annual report | 02.22.2013 | 2.6 MB |
| SC 13G | statement of beneficial ownership | 02.14.2013 | 30.2 KB |
| SC 13G/A | amended statement of beneficial ownership | 02.14.2013 | 54.7 KB |
| SC 13G/A | amended statement of beneficial ownership | 02.07.2013 | 88.1 KB |
| 8-K | current report | 02.07.2013 | 246.3 KB |
| 8-K | current report | 02.01.2013 | 701.2 KB |
| 8-K | current report | 01.25.2013 | 24.0 KB |
| 8-K | current report | 01.25.2013 | 31.7 KB |
| 8-K | current report | 01.23.2013 | 42.3 KB |
| 4 | roberts, george r | 11.21.2012 | 29.6 KB |
| 4 | sorkin, david | 11.07.2012 | 30.8 KB |
| 4 | janetschek, william j | 11.07.2012 | 30.6 KB |
| 4 | fisher, todd a | 11.07.2012 | 29.8 KB |
| 4 | kravis, henry r | 11.07.2012 | 33.6 KB |
| 4 | KKR Holdings L.P. | 11.07.2012 | 26.6 KB |
| 4 | kravis, henry r | 11.07.2012 | 28.2 KB |
| 4 | roberts, george r | 11.07.2012 | 28.2 KB |
| 4 | KKR Holdings L.P. | 11.02.2012 | 29.4 KB |
