KKR Financial Holdings LLC
SEC Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| REGDEX | form regdex | 08.24.2004 | 0.0 KB |
| EFFECT | effectiveness order | 11.06.2006 | 0.0 KB |
| EFFECT | effectiveness order | 04.02.2007 | 0.0 KB |
| EFFECT | effectiveness order | 05.04.2009 | 0.0 KB |
| 3 | hubbard robert glenn | 06.23.2005 | 27.9 KB |
| 3 | finigan vincent paul jr | 07.06.2006 | 19.2 KB |
| 3 | mcaneny deborah h | 06.23.2005 | 27.9 KB |
| 3 | collins tracy lynn | 08.04.2006 | 19.2 KB |
| 3 | sossen andrew jay | 09.05.2006 | 19.3 KB |
| 3 | licht ely louis | 06.23.2005 | 27.8 KB |
| 3 | deregt kenneth michael | 06.23.2005 | 27.9 KB |
| 3 | aldinger william f iii | 06.23.2005 | 27.9 KB |
| 3 | sonneborn william c | 12.16.2008 | 15.9 KB |
| 3 | van horn jeffrey brian | 05.11.2006 | 19.2 KB |
| 3 | ryles scott a | 03.10.2009 | 16.0 KB |
| 3 | mckee barbara j s | 06.23.2005 | 27.7 KB |
| 3 | macarchuk nicole j | 11.18.2010 | 21.4 KB |
| 3 | macarchuk nicole j | 11.19.2010 | 21.4 KB |
| 3/A | hazen paul | 07.15.2005 | 28.0 KB |
| 3/A | kari ross jay | 07.15.2005 | 28.0 KB |
